TYPE |
CT 125S | CT 125B | CT 125D |
| LENGTH | 1700 mm | 1740 mm | 1730 mm |
| WIDTH | 680 mm | 680 mm | 680 mm |
| HEIGTH | 1060 mm | 1100mm | 1100 mm |
| WHEEL BASE | 1230 mm | 1240 mm | 1240 mm |
| NET WEIGHT | 85 kg | 92 kg | 92 kg |
| ENGINE TYPE | 4
STROKE, SINGLE CYLINDER, AIR COOLED |
||
| DISPLACEMENT | 124 c.c. | ||
| BORE X STROKE | 52.4 x 57.8 mm | ||
| COMPRESSION RATIO | 9.2:1 | ||
| IGNITION | C.D.I. | ||
| STARTER | ELECTRIC / KICK | ||
| SUSPENSION | HYDRAULIC SHOCK ABSORBER | ||
| TRANSMISSION | AUTOMATIC | ||
| TIRE | 3.5-10-4PR | 120/70-12 | 120/70-12 |
| BRAKE | FRONT: DISC REAR: DRUM | ||
| MAX POWER | 8.6ps/ 7500rpm |
8.4ps/7500rpm | |
| MAXIMUM TORQUE | 0.95 kg-m/4000rpm | 0.92 kg-m/4000rpm | |
| FUEL CONSUMPTION | 40 KM/L | 38.5 KM/L | 38.5 KM/L |
|
|
|||||||