| MODEL | GK-125 |
| Overall length | 2120 mm (83.5”) |
| Overall width | 1110 mm (43.7”) |
| Overall height | 1380 mm (54.3”) <870 mm (34.25”) W/O seat> |
| Wheel Base | 1146 mm (45.11”) |
| Height without protective rolling bar | 1016 mm (40”) |
| ENGINE | CT-125B |
| Displacement | 124 c.c. |
| Bore x Stroke (mm) | 52.4 x 57.8 mm |
| Type | Air-cooled, 4 stroke |
| Cylinder arrangement | Single cylinder |
| Ignition | C.D.I |
| Starting | Electric & Kick |
| Ground clearance | 128mm (5.04”) |
| Fuel capacity | 4.5L (1.19GL) |
| Transmission | CVT (Torque converter) |
| Battery | YTX7A-BS |
| Front suspension | Dual A-Arm, Independent, Adjustable |
| Rear suspension | Drag Arm, Dual Suspension, Adjustable |
| Front brake | Drum |
| Rear brake | Disc |
| Front tire | 16 x 8-7 |
| Rear tire | 18 x 9.5-8 |
| Pedal to seat | 996mm (3.92”) |
| Head light | 12V 18Wx2 |
| Adjustable seat-slide distance | 130mm (5.1”) |
| Vehicle weight | 161 kg (408 lb) |
![]() |
||||||||||
|
||||||||||